H50
1 | HOEKX Willy | hamok | 30 | 30 | 14 | 10 | 0 | 25 | 21 | 35 | 155 |
2 | MARCHAL Pierre | C.O. Liège | 0 | 0 | 30 | 30 | 30 | 30 | 27 | 0 | 147 |
3 | BOUVE Luc | hamok | 23 | 25 | 25 | 27 | 25 | 15 | 12 | 20 | 145 |
4 | BOCKX Roger | K.O.L. | 21 | 14 | 19 | 21 | 27 | 21 | 13 | 32 | 141 |
5 | VAN OPSTAL Adrie | K.O.L. | 0 | 19 | 0 | 0 | 0 | 27 | 30 | 45 | 121 |
6 | HEIKOOP Anne | K.O.L. | 19 | 23 | 0 | 0 | 0 | 13 | 23 | 40 | 118 |
7 | DEBEHOGNE Jean-Noël | A.S.U.B. | 0 | 15 | 17 | 17 | 15 | 23 | 0 | 26 | 113 |
8 | WALLAERT Patrick | Omega | 17 | 27 | 23 | 19 | 23 | 0 | 0 | 0 | 109 |
9 | VANDIJCK Jackie | K.O.L. | 14 | 12 | 0 | 0 | 0 | 0 | 25 | 37 | 88 |
10 | NUTTIN Jos | K.O.L. | 25 | 0 | 21 | 0 | 19 | 0 | 0 | 21 | 86 |
11 | HERMANS Eddy | Omega | 13 | 0 | 0 | 13 | 21 | 0 | 14 | 19 | 80 |
12 | JANSSEN Herman | TROL | 12 | 9 | 13 | 5 | 12 | 12 | 10 | 16 | 75 |
13 | BAEYENS Leo | Omega | 27 | 23 | 0 | 0 | 0 | 0 | 17 | 0 | 67 |
14 | CLAPUYT Philippe | A.S.U.B. | 0 | 13 | 0 | 12 | 0 | 11 | 15 | 12 | 63 |
15 | DE WIT Etienne | K.O.L. | 0 | 0 | 0 | 11 | 0 | 0 | 19 | 29 | 59 |
16 | GILLAIN Pierre | C.O. Pégase | 0 | 7 | 6 | 7 | 14 | 14 | 6 | 10 | 58 |
17 | LEERS MARC | TROL | 0 | 3 | 8 | 9 | 8 | 10 | 7 | 14 | 56 |
18 | NICQUE William | TROL | 9 | 17 | 0 | 0 | 0 | 7 | 2 | 15 | 50 |
19 | GRESSENS Eddy | K.O.L. | 15 | 0 | 0 | 0 | 0 | 0 | 11 | 23 | 49 |
20 | ADDIERS Chris | Omega | 8 | 0 | 0 | 4 | 17 | 0 | 4 | 13 | 46 |
21 | VAN BOSCH Julien | TROL | 7 | 11 | 11 | 0 | 7 | 0 | 3 | 0 | 39 |
22 | GARRAY Jules | C.O. Pégase | 1 | 8 | 15 | 0 | 10 | 0 | 0 | 0 | 34 |
22 | HERMANS Marc | hamok | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 11 | 34 |
24 | HOFMANS Jacques | ASUB | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 6 | 32 |
25 | PIQUERAY Bernard | Hermathenae | 11 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 29 |
26 | PEETERS Karel | K.O.L. | 0 | 0 | 0 | 15 | 13 | 0 | 0 | 0 | 28 |
27 | SILLIEN Freddy | C.O. Pégase | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 27 |
28 | CROSS Alan | Altaïr C.O. | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 8 | 26 |
29 | DE BELDER Jean-Claude | Hainaut O.C. | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 25 |
29 | CLAES Johan | Borasca | 4 | 5 | 0 | 3 | 5 | 0 | 8 | 0 | 25 |
31 | VANDERMEULEN Bruno | C.O. Liège | 10 | 0 | 10 | 0 | 4 | 0 | 0 | 0 | 24 |
32 | DUBOIS Jean-Luc | Hermathenae | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 19 |
33 | PLESSERS Gerard | K.O.L. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 |
33 | CORTHOUTS Paul | K.O.L. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 18 |
33 | KRISTENSEN Helge | Omega | 0 | 0 | 7 | 0 | 11 | 0 | 0 | 0 | 18 |
36 | DE CANNE Etienne | Omega | 0 | 10 | 0 | 0 | 6 | 0 | 0 | 0 | 16 |
36 | LUYTEN Jean | Omega | 1 | 2 | 0 | 0 | 3 | 5 | 1 | 4 | 16 |
38 | BOLSENS Paul | TROL | 0 | 1 | 3 | 0 | 1 | 6 | 1 | 3 | 15 |
39 | LOFGEN Axel | O.L.V. Eifel | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
39 | NICASI Willy | K.O.L. | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 7 | 14 |
41 | BUEKERS Marc | K.O.L. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 12 |
42 | METTEN Rony | Omega | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 11 |
43 | MORIS Xavier | C.O. Pégase | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
44 | DAHM Daniel | C.O. Liège | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
44 | LELEUX Philippe | C.O. Militaire Belge | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 |
46 | TILKIN Michel | C.O. Liège | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 7 |
46 | VERWAEST Johan | TROL | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
46 | OPDEKAMP Willy | Borasca | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 7 |
49 | JAMROZIAK Richard | hamok | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
50 | CHALON Christian | Altaïr C.O. | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
50 | TITTELBACH Michel | B.A.B.A. | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
52 | VAN GANSEN Marc | TROL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
52 | LEJEUNE Patrice | C.O. Liège | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
54 | WULLEPIT Guy | O.L.V. Eifel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
54 | CROON Vic | TROL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
top