H35
1 | MAZY Alain | C.O. Liège | 0 | 0 | 30 | 30 | 30 | 27 | 23 | 0 | 140 |
2 | VOORHOF Geert | K.O.L. | 23 | 21 | 17 | 0 | 19 | 25 | 14 | 18 | 123 |
3 | TIMMERS Ronny | hamok | 0 | 27 | 15 | 25 | 0 | 0 | 15 | 32 | 114 |
4 | VAN DE MOORTEL Roel | Omega | 27 | 0 | 21 | 0 | 0 | 0 | 25 | 37 | 110 |
5 | CHATTLAIN Olivier | O.L.G. St. Vith "ARDOC" | 0 | 19 | 23 | 0 | 21 | 0 | 13 | 23 | 99 |
6 | HOCK Michael | O.L.G. St. Vith "ARDOC" | 0 | 0 | 14 | 21 | 15 | 23 | 9 | 16 | 98 |
7 | DE SMUL Olivier | Omega | 25 | 0 | 0 | 0 | 0 | 30 | 0 | 40 | 95 |
8 | SCHRANS Nico | Borasca | 30 | 0 | 0 | 0 | 25 | 0 | 0 | 35 | 90 |
9 | DEFERME Gunther | hamok | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 45 | 75 |
10 | BOS Bart | hamok | 21 | 17 | 0 | 0 | 0 | 0 | 11 | 20 | 69 |
11 | LOECKX Frederik | Omega | 0 | 25 | 0 | 0 | 0 | 21 | 17 | 0 | 63 |
12 | VAN BOVEN Donald | TROL | 0 | 23 | 0 | 0 | 0 | 15 | 0 | 21 | 59 |
13 | LEMAIRE David | ASUB | 0 | 0 | 27 | 0 | 0 | 0 | 19 | 0 | 46 |
14 | ANDIS Laveikis | TROL | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 45 |
14 | DE LAET Ivan | hamok | 19 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 45 |
16 | HOCK Patrick | O.L.G. St. Vith "ARDOC" | 0 | 0 | 0 | 0 | 13 | 0 | 10 | 19 | 42 |
17 | SOUWEINE Gérald | Raptors | 0 | 15 | 25 | 0 | 0 | 0 | 0 | 0 | 40 |
18 | DHONDT Frédéric | C.O. Liège | 0 | 0 | 0 | 23 | 14 | 0 | 0 | 0 | 37 |
19 | MATTART Eric | Hermathenae | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 17 | 36 |
20 | HENRIKSSON Tomas | TROL | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
21 | THIELS Stefan | Omega | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 29 |
21 | AMERIJCKX Christophe | ASUB | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 15 | 29 |
23 | BUYTAERT Frank | TROL | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 27 |
23 | COLLIN Frédéric | Hermathenae | 0 | 0 | 13 | 14 | 0 | 0 | 0 | 0 | 27 |
23 | DEPAUE Marc | B.A.B.A. | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 27 |
23 | JANSSENS Tomy | Omega | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 27 |
27 | BOONS Tommie | Omega | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 26 |
28 | SMET Kurt | TROL | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 13 | 25 |
29 | EFIMENKO Oleksandr | O.L.G. St. Vith "ARDOC" | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 23 |
30 | SMOLDERS Roel | K.O.L. | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 21 |
30 | JIMENEZ Jean-Claude | hamok | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 0 | 21 |
32 | WYNEN Kris | K.O.L. | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 19 |
32 | PASCON Frédéric | C.O. Liège | 0 | 0 | 0 | 13 | 0 | 0 | 6 | 0 | 19 |
32 | BAGUET Philippe | C.O. Militaire Belge | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 19 |
35 | JACOBS Marco | Borasca | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 17 |
35 | MICHEL Thierry | Hermathenae | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 17 |
35 | VAN LOMMEL Tom | hamok | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
35 | FORTEMPS Edgard | O.L.G. St. Vith "ARDOC" | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 17 |
top