H21
1 | CLAES Gert | K.O.L. | 23 | 27 | 25 | 27 | 0 | 0 | 27 | 32 | 161 |
2 | TONNEAU Corentin | O.L.V. Eifel | 19 | 0 | 0 | 23 | 27 | 23 | 23 | 40 | 155 |
3 | SIMKENS Geert | K.O.L. | 30 | 0 | 30 | 0 | 25 | 0 | 0 | 0 | 85 |
4 | DELMEE Gilles | ASUB | 17 | 0 | 15 | 0 | 0 | 0 | 19 | 26 | 77 |
5 | BOECKX Jef | K.O.L. | 21 | 23 | 0 | 0 | 0 | 0 | 0 | 29 | 73 |
6 | FRANSSEN Winston | TROL | 25 | 21 | 0 | 19 | 0 | 0 | 0 | 0 | 65 |
7 | MOUREAU Adrien | C.O. Pégase | 14 | 0 | 14 | 15 | 0 | 0 | 21 | 0 | 64 |
8 | WILLEMSENS Stephane | Hermathenae | 15 | 0 | 12 | 10 | 0 | 0 | 0 | 23 | 60 |
9 | FRANSSEN Desmond | TROL | 27 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
10 | HERMANS Steve | K.O.L. | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 37 | 54 |
11 | BRIES Wim | K.O.L. | 11 | 0 | 11 | 7 | 13 | 10 | 0 | 0 | 52 |
11 | CLAPUYT François | ASUB | 0 | 0 | 27 | 0 | 0 | 0 | 25 | 0 | 52 |
13 | HEUNINCKX Dries | K.O.L. | 0 | 0 | 23 | 25 | 0 | 0 | 0 | 0 | 48 |
14 | ANCIAUX Benjamin | hamok | 0 | 0 | 0 | 17 | 30 | 0 | 0 | 0 | 47 |
15 | LEPPENS Dolf | K.O.L. | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 21 | 45 |
15 | HANZEN Fran�ois | Les Raptors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 45 |
17 | VAN DER OUDERAA François | ASUB | 0 | 0 | 19 | 0 | 0 | 21 | 0 | 0 | 40 |
18 | VANDENDORPE Thierry | C.O. Liège | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 20 | 39 |
19 | MAYERES Patrick | Hermathenae | 0 | 0 | 0 | 0 | 17 | 19 | 0 | 0 | 36 |
20 | BOECKX Bram | TROL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 35 |
21 | GEVAERT Marlon | hamok | 0 | 0 | 10 | 0 | 23 | 0 | 0 | 0 | 33 |
22 | GILLET Quentin | C.O. Liège | 0 | 0 | 21 | 11 | 0 | 0 | 0 | 0 | 32 |
23 | WYNEN Kris | K.O.L. | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
24 | VAN GASSE Etienne | Les Raptors | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 |
24 | DE LAT Bruno | K.O.L. | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 30 |
26 | TONNEAU François | O.L.V. Eifel | 6 | 0 | 0 | 0 | 0 | 9 | 14 | 0 | 29 |
27 | LEMAIRE Laurent | C.O. Liège | 0 | 0 | 13 | 0 | 14 | 0 | 0 | 0 | 27 |
27 | MARIEN Tom | K.O.L. | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 27 |
29 | COLOMB Jean-Baptiste | A.S.U.B. | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
29 | VAN DER KLEIJ Jeroen | hamok | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25 |
31 | SCHILDERMANS Bob | hamok | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 21 |
31 | SIX Nicolas | K.O.L. | 0 | 15 | 0 | 6 | 0 | 0 | 0 | 0 | 21 |
31 | HAHN Carlo | TROL | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 21 |
31 | HOCK Johannes | O.L.G. St. Vith "ARDOC" | 9 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 21 |
35 | GARRAY Jules | C.O. Pégase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 |
36 | EFIMENKO Oleksandr | O.L.G. St. Vith "ARDOC" | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 18 |
36 | ENGELBEEN Thomas | K.O.L. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 |
38 | HANZEN François | Les Raptors | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 |
39 | LAMBERT François | Altaïr C.O. | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 |
39 | WILSSENS Koen | TROL | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 15 |
41 | VERMEIR Joachim | TROL | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
41 | BOECKX Jan | Omega | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 14 |
43 | PEETERS Toon | TROL | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
43 | MERTENS Bert | Borasca | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
43 | TALLOEN Hans | Omega | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
46 | DE FLINES François | Hermathenae | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 12 |
47 | SAGGIORATO Samuel | Balise 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
48 | PALM Raymond | N.S.V. Amel | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
48 | WINAND Stéphane | C.O. Liège | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 |
50 | MASY Daniel | B.A.B.A. | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
50 | HOCK Patrick | O.L.G. St. Vith "ARDOC" | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
52 | MOUREAU Luc | C.O. Pégase | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
53 | TALLOEN Wouter | Omega | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
top