HE
1 | HOEKX Jeroen | hamok | 25 | 23 | 0 | 30 | 17 | 14 | 19 | 45 | 159 |
2 | SILLIEN Nicolas | C.O. Pégase | 27 | 30 | 27 | 0 | 19 | 27 | 25 | 0 | 155 |
3 | PEETERS Ken | TROL | 23 | 25 | 15 | 19 | 23 | 17 | 12 | 20 | 127 |
4 | PASQUASY Fabien | Hainaut O.C. | 0 | 0 | 30 | 0 | 30 | 25 | 30 | 0 | 115 |
5 | BASTIN Michel | O.L.G. St. Vith "ARDOC" | 21 | 27 | 17 | 0 | 0 | 19 | 23 | 0 | 107 |
6 | VAN DER KLEIJ Jeroen | hamok | 0 | 0 | 12 | 15 | 13 | 12 | 10 | 40 | 102 |
7 | OEYEN Jan | Borasca | 0 | 0 | 19 | 27 | 25 | 4 | 0 | 26 | 101 |
8 | DELOBEL Bart | Omega | 30 | 17 | 0 | 0 | 0 | 23 | 27 | 0 | 97 |
9 | VAN DER KLEIJ Thomas | hamok | 0 | 0 | 0 | 23 | 0 | 30 | 21 | 17 | 91 |
10 | BERNARD Christophe | A.S.U.B. | 11 | 0 | 14 | 13 | 27 | 0 | 0 | 23 | 88 |
11 | VAN DER KLEIJ Dries | hamok | 0 | 7 | 9 | 0 | 0 | 10 | 14 | 35 | 75 |
12 | MAZY Alain | C.O. Liège | 15 | 9 | 13 | 5 | 9 | 6 | 9 | 15 | 70 |
13 | FRANSSEN Winston | TROL | 14 | 14 | 10 | 11 | 12 | 5 | 4 | 0 | 66 |
14 | MARIEN Tom | K.O.L. | 0 | 0 | 7 | 14 | 11 | 11 | 0 | 21 | 64 |
15 | TALLOEN Joost | Omega | 0 | 0 | 1 | 0 | 0 | 13 | 11 | 37 | 62 |
15 | DEFERM Sam | Borasca | 0 | 0 | 8 | 17 | 8 | 0 | 0 | 29 | 62 |
17 | FRANSSEN Desmond | TROL | 0 | 0 | 21 | 0 | 15 | 9 | 15 | 0 | 60 |
18 | LENGES Guido | N.S.V. Amel | 17 | 0 | 5 | 0 | 0 | 21 | 13 | 0 | 56 |
19 | BRIERS Yves | K.O.L. | 8 | 8 | 6 | 0 | 7 | 0 | 6 | 19 | 54 |
20 | HENRIKSSON Tomas | TROL | 0 | 11 | 0 | 0 | 21 | 0 | 0 | 18 | 50 |
21 | LEMAIRE David | A.S.U.B. | 10 | 12 | 0 | 1 | 10 | 3 | 0 | 12 | 48 |
22 | LINTEN Jo | K.O.L. | 13 | 19 | 0 | 10 | 0 | 0 | 5 | 0 | 47 |
23 | VAN GASSE Etienne | Les Raptors | 19 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 44 |
24 | MUIKKU Anssi | TROL | 0 | 0 | 23 | 9 | 0 | 7 | 3 | 0 | 42 |
25 | HENDRICKX Tomas | K.O.L. | 12 | 0 | 0 | 12 | 0 | 0 | 17 | 0 | 41 |
26 | DEFERME Gunther | hamok | 0 | 15 | 0 | 21 | 0 | 0 | 0 | 0 | 36 |
26 | HENDRICKX Wannes | K.O.L. | 9 | 10 | 0 | 0 | 0 | 2 | 2 | 13 | 36 |
28 | DE LAT Bruno | K.O.L. | 0 | 13 | 0 | 6 | 0 | 8 | 8 | 0 | 35 |
29 | CREFCOEUR Philippe | Les Raptors | 0 | 0 | 3 | 0 | 14 | 0 | 0 | 16 | 33 |
30 | GENAR Jeremy | TROL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 32 |
31 | KUUB Tarmo | A.S.U.B. | 3 | 3 | 0 | 0 | 5 | 0 | 1 | 14 | 26 |
32 | VAN BOVEN Donald | TROL | 6 | 5 | 4 | 3 | 6 | 0 | 0 | 0 | 24 |
33 | GOUBAU Johan | C.O. Pégase | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
34 | COLOMB Jean-Baptiste | ASUB | 0 | 0 | 11 | 0 | 0 | 0 | 7 | 0 | 18 |
35 | TIMMERS Ronny | hamok | 4 | 2 | 0 | 4 | 4 | 1 | 0 | 0 | 15 |
35 | SNORE Arnis | Altaïr C.O. | 5 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 15 |
37 | SCHRANS Nico | Borasca | 0 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 13 |
38 | KRIER Jean-François | A.S.U.B. | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
39 | JANSSENS Tomy | Omega | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
40 | TALLOEN Hans | Omega | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 |
41 | GELDOF Vladimir | hamok | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
42 | GARRAY Jules | C.O. Pégase | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
42 | VANDENDORPE Thierry | C.O. Liège | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
top