H21
1 | HEUNINCKX Dries | K.O.L. | 15 | 17 | 30 | 27 | 23 | 21 | 30 | 45 | 176 |
2 | DELOBEL Jan | Omega | 30 | 27 | 21 | 13 | 0 | 0 | 27 | 0 | 118 |
3 | SCHUTJES Stefaan | hamok | 0 | 0 | 23 | 0 | 15 | 12 | 25 | 37 | 112 |
4 | CLAPUYT François | A.S.U.B. | 27 | 25 | 25 | 0 | 25 | 0 | 0 | 0 | 102 |
4 | GILLET Quentin | C.O. Liège | 25 | 15 | 11 | 9 | 19 | 8 | 23 | 0 | 102 |
6 | BOECKX Jef | K.O.L. | 19 | 21 | 17 | 11 | 13 | 0 | 19 | 0 | 100 |
7 | HOCK Johannes | O.L.G. St. Vith "ARDOC" | 0 | 0 | 0 | 0 | 21 | 13 | 17 | 32 | 83 |
8 | BASTIN Christian | O.L.G. St. Vith "ARDOC" | 0 | 23 | 0 | 8 | 27 | 17 | 0 | 0 | 75 |
9 | WILLEMSENS Stephane | Hermathenae | 21 | 0 | 0 | 0 | 17 | 7 | 0 | 23 | 68 |
10 | SCHILDERMANS Bob | hamok | 0 | 11 | 0 | 14 | 0 | 10 | 21 | 0 | 56 |
11 | MAYERES Patrick | Hermathenae | 0 | 0 | 19 | 0 | 0 | 9 | 0 | 26 | 54 |
12 | SELS Dieter | hamok | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 35 | 50 |
13 | SCHENKELAARS Jean-Damien | C.O. Liège | 17 | 0 | 0 | 6 | 0 | 0 | 0 | 21 | 44 |
14 | DE CONINCK Johan | K.O.L. | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 29 | 43 |
15 | ANCIAUX Benjamin | hamok | 0 | 0 | 0 | 15 | 0 | 27 | 0 | 0 | 42 |
16 | TIMMERS Ronny | hamok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 |
17 | BRIERS Yves | K.O.L. | 0 | 0 | 0 | 19 | 0 | 19 | 0 | 0 | 38 |
18 | WALLAERT Kim | Omega | 0 | 19 | 0 | 12 | 0 | 0 | 0 | 0 | 31 |
19 | COLOMB Jean-Baptiste | ASUB | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 30 |
19 | TALLOEN Joost | Omega | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
19 | GILOT Jan | K.O.L. | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 30 |
22 | MOSSOUX Patrick | C.O. Pégase | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 27 |
23 | LINTEN Jo | K.O.L. | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25 |
23 | HENROTTE Sébastien | B.A.B.A. | 0 | 0 | 0 | 0 | 14 | 11 | 0 | 0 | 25 |
25 | SCHRANS Nico | Borasca | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 23 |
25 | PASTUSZEK Jakub | Balise 10 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
27 | GERARD Pierre | C.O. Pégase | 0 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 22 |
28 | GEVAERT Marlon | hamok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 |
29 | DE CONINCK Pieter | K.O.L. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 |
29 | TONNEAU François | O.L.V. Eifel | 0 | 0 | 14 | 0 | 0 | 5 | 0 | 0 | 19 |
29 | PEETERS Toon | TROL | 0 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 19 |
32 | WILS Stefan | K.O.L. | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 17 |
33 | BASTIN Hubert | O.L.G. St. Vith "ARDOC" | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 |
33 | JIMENEZ Jean-Claude | hamok | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
35 | CHATTLAIN Olivier | O.L.G. St. Vith "ARDOC" | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 14 |
35 | HOCK Patrick | O.L.G. St. Vith "ARDOC" | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 |
37 | MERTENS Bert | Borasca | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 13 |
38 | TILKIN Michel | C.O. Liège | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
38 | AMERIJCKX Christophe | ASUB | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 12 |
40 | LAMBERT François | Altaïr C.O. | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
40 | DE BRUYN David | TROL | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
40 | SAGGIORATO Samuel | Balise 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
43 | DEBAERE Filiep | K.O.L. | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 |
44 | DROUGET Arnaud | Hermathenae | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
45 | MOSTMANS Erik | TROL | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
45 | HENNIN Denis | C.O. Liège | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
47 | HOCK Michael | O.L.G. St. Vith "ARDOC" | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
top