H40
1 | HENNES Michael | O.L.G. St. Vith "ARDOC" | 25 | 30 | 25 | 27 | 27 | 25 | 6 | 45 | 179 |
2 | MELLEBEEK Bart | hamok | 30 | 25 | 30 | 12 | 0 | 13 | 19 | 29 | 146 |
3 | TIREZ Guy | K.O.L. | 19 | 11 | 27 | 30 | 0 | 0 | 17 | 40 | 144 |
4 | GILLET Christian | A.S.U.B. | 13 | 23 | 23 | 0 | 0 | 17 | 27 | 23 | 126 |
5 | BAERT Serge | K.O.L. | 0 | 0 | 17 | 23 | 0 | 21 | 25 | 37 | 123 |
6 | JACOBS Dirk | K.O.L. | 23 | 17 | 13 | 0 | 0 | 23 | 15 | 26 | 117 |
7 | VANSPAUWEN Frank | Hermathenae | 15 | 0 | 19 | 0 | 30 | 0 | 0 | 35 | 99 |
7 | DRYGALSKI Joël | Hainaut O.C. | 21 | 0 | 15 | 0 | 25 | 15 | 23 | 0 | 99 |
9 | KEUPPENS Karl | Omega | 0 | 27 | 0 | 21 | 17 | 9 | 21 | 0 | 95 |
10 | THEISS Robert | N.S.V. Amel | 27 | 0 | 0 | 0 | 0 | 27 | 30 | 0 | 84 |
10 | MEYNEN Koen | hamok | 11 | 0 | 6 | 14 | 23 | 12 | 7 | 17 | 84 |
12 | JANSEN Eddy | K.O.L. | 0 | 8 | 8 | 13 | 0 | 11 | 14 | 19 | 73 |
13 | GELDOF Vladimir | hamok | 6 | 9 | 11 | 11 | 19 | 0 | 0 | 16 | 72 |
14 | VANHAEREN Patrick | K.O.L. | 12 | 15 | 10 | 19 | 0 | 0 | 9 | 0 | 65 |
15 | AERTS Rudi | Omega | 8 | 0 | 12 | 1 | 0 | 10 | 12 | 20 | 63 |
16 | GENAR Dirk | TROL | 0 | 12 | 0 | 10 | 0 | 8 | 8 | 12 | 50 |
17 | VERVOORT Karl | TROL | 0 | 0 | 0 | 15 | 0 | 0 | 10 | 18 | 43 |
18 | LOVENS J-Philippe | C.O. Pégase | 0 | 21 | 0 | 0 | 0 | 19 | 0 | 0 | 40 |
19 | NIJSTEN Noël | Borasca | 14 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 39 |
20 | THUILLIER Laurent | A.S.U.B. | 17 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 38 |
20 | MAES Johan | hamok | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 32 | 38 |
22 | MARINUS Daniel | TROL | 7 | 10 | 0 | 7 | 0 | 7 | 5 | 0 | 36 |
23 | CHAINEUX Alain | C.O. Liège | 3 | 0 | 7 | 8 | 15 | 0 | 0 | 0 | 33 |
24 | DE VEIRMAN Andre | TROL | 0 | 0 | 0 | 0 | 21 | 0 | 11 | 0 | 32 |
25 | VIS Iwan | B.A.B.A. | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 30 |
26 | SWERTS Danny | hamok | 0 | 7 | 0 | 4 | 0 | 0 | 3 | 14 | 28 |
27 | LISBY Henrik | hamok | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
27 | LIJNEN Jos | hamok | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 23 |
29 | CHAXEL Thierry | A.S.U.B. | 5 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 20 |
30 | DEPAUE Marc | B.A.B.A. | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
31 | THIJSSEN Chris | K.O.L. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
32 | GENTEN Alain | N.S.V. Amel | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 14 |
32 | CORSTJENS Rudi | hamok | 2 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 14 |
34 | CONVENS Gert | K.O.L. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 |
34 | CREFCOEUR Philippe | Les Raptors | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
34 | MOOIMAN Gerard | K.O.L. | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 |
37 | COOLEN Carlo | K.O.L. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
38 | VAN DYCK Erik | TROL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
39 | CUYVERS Tom | Omega | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 7 |
40 | SOLHEID Michel | N.S.V. Amel | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
40 | BRISEBOIS Jean-Pol | Hainaut O.C. | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
42 | LORENT Michel | Hainaut O.C. | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
42 | CASTIGLIONE Valerio | O.L.G. St. Vith "ARDOC" | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
44 | LEMMENS Walter | K.O.L. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
44 | COUTEREEL Carl | C.O. Pégase | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
46 | CEULEMANS Franciscus | B.A.B.A. | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
top