H55
1 | BASTIN Hubert | O.L.G. St. Vith "ARDOC" | 30 | 30 | 25 | 30 | 30 | 0 | 17 | 37 | 182 |
2 | RAES Alfred | Balise 10 | 21 | 23 | 23 | 25 | 0 | 27 | 0 | 23 | 142 |
3 | VANAKEN Roger | Omega | 27 | 14 | 15 | 0 | 25 | 21 | 14 | 35 | 137 |
4 | PASQUASY Jean-Claude | Hainaut O.C. | 12 | 27 | 27 | 0 | 27 | 14 | 27 | 0 | 134 |
5 | SIMKENS Alfred | K.O.L. | 0 | 19 | 19 | 17 | 23 | 11 | 21 | 32 | 131 |
6 | HENDRICKX Roger | K.O.L. | 0 | 0 | 30 | 0 | 0 | 30 | 30 | 40 | 130 |
7 | HELD Klaus | O.L.V. Eifel | 15 | 9 | 0 | 0 | 21 | 13 | 25 | 45 | 128 |
8 | BREDO Jean | O.L.V. Eifel | 23 | 13 | 1 | 9 | 11 | 23 | 19 | 20 | 109 |
9 | SILVESTRE Jacques | C.O. Liège | 17 | 15 | 21 | 0 | 0 | 17 | 12 | 26 | 108 |
10 | TIMMERMANS Ivo | K.O.L. | 9 | 12 | 4 | 27 | 0 | 5 | 23 | 29 | 105 |
11 | HEUNINCKX Luc | K.O.L. | 19 | 17 | 17 | 13 | 0 | 12 | 15 | 0 | 93 |
12 | STEENSSENS René | Balise 10 | 12 | 10 | 14 | 12 | 0 | 3 | 0 | 19 | 70 |
13 | CEUNEN Leon | K.O.L. | 10 | 8 | 0 | 14 | 0 | 10 | 8 | 18 | 68 |
13 | LINTEN Juliaan | K.O.L. | 25 | 0 | 0 | 23 | 17 | 0 | 3 | 0 | 68 |
15 | PARDOEL Giel | TROL | 1 | 1 | 13 | 21 | 0 | 1 | 6 | 21 | 63 |
16 | WILLEMSENS Daniel | Hermathenae | 0 | 25 | 0 | 0 | 0 | 25 | 0 | 6 | 56 |
17 | KELLENS Jean-Pierre | K.O.L. | 1 | 1 | 8 | 15 | 0 | 8 | 10 | 10 | 52 |
18 | CANTRE Rudy | K.O.L. | 0 | 0 | 11 | 0 | 0 | 19 | 5 | 15 | 50 |
19 | WENS Frans | TROL | 2 | 1 | 9 | 10 | 8 | 7 | 1 | 12 | 48 |
20 | BASTIN Paul | O.L.G. St. Vith "ARDOC" | 4 | 23 | 0 | 0 | 19 | 0 | 0 | 0 | 46 |
21 | OOMS Leopold | TROL | 1 | 0 | 6 | 8 | 0 | 1 | 11 | 14 | 41 |
22 | LAMON Willy | Altaïr C.O. | 13 | 7 | 0 | 0 | 15 | 4 | 1 | 0 | 40 |
22 | PARIZEL Philippe | Balise 10 | 3 | 6 | 3 | 0 | 10 | 2 | 0 | 16 | 40 |
24 | DUPONT Jean-Claude | C.O. Liège | 7 | 0 | 0 | 0 | 9 | 0 | 1 | 17 | 34 |
25 | BUYTAERT Anton | Omega | 14 | 1 | 0 | 0 | 0 | 9 | 9 | 0 | 33 |
26 | RENDERS Willy | hamok | 8 | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 32 |
27 | SCHUTJES Dominique | hamok | 1 | 4 | 7 | 5 | 13 | 0 | 0 | 1 | 31 |
28 | VANDERMEULEN Bruno | C.O. Liège | 6 | 5 | 0 | 0 | 0 | 6 | 0 | 13 | 30 |
29 | HULLY Eric | Altaïr C.O. | 1 | 0 | 0 | 0 | 14 | 1 | 0 | 5 | 21 |
30 | KRIER Francis | A.S.U.B. | 1 | 2 | 10 | 6 | 0 | 0 | 0 | 1 | 20 |
31 | KAUT Ludwig | O.L.G. St. Vith "ARDOC" | 0 | 11 | 0 | 7 | 0 | 1 | 0 | 0 | 19 |
31 | PIJAK Vladislav | A.S.U.B. | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 19 |
33 | DE BRUYNE Albert | Omega | 1 | 0 | 0 | 0 | 7 | 0 | 2 | 7 | 17 |
34 | KRINGS Christian | O.L.G. St. Vith "ARDOC" | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 8 | 15 |
34 | MATTART Yves | C.O. Pégase | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 15 |
36 | BERTINCHAMPS Jean-Luc | C.O. Pégase | 1 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 14 |
37 | BELMANS Jozef | K.O.L. | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 12 |
38 | TUTELAARS Roger | TROL | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
39 | DE NEYER Walter | ASUB | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 10 |
39 | YERNA Jean-Claude | C.O. Liège | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 10 |
41 | DESMEDT Eddie | TROL | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 4 | 9 |
42 | DICKER Georges | A.S.U.B. | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 8 |
43 | SCUVEE Robert | C.O. Liège | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 7 |
44 | DE KERF Eddy | TROL | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
44 | SCHEELEN Fernand | hamok | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 |
46 | SCHWALL Marcel | O.L.V. Eifel | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
47 | NIJST Ferdy | K.O.L. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
48 | PELTIER Ernest | Balise 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
48 | TALLOEN Luc | Omega | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
50 | BASTIEN Jacques | Hainaut O.C. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
50 | GOIRE Edgard | B.A.B.A. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
top