H60
1 | THIJS Jos | hamok | 27 | 14 | 30 | 21 | 30 | 23 | 0 | 25 | 156 |
2 | IN T GROEN Mike | TROL | 19 | 21 | 17 | 23 | 14 | 19 | 40 | 30 | 152 |
3 | BUKENBERGS André | hamok | 30 | 27 | 25 | 30 | 25 | 0 | 0 | 0 | 137 |
4 | DERY Serge | Balise 10 | 17 | 23 | 19 | 27 | 15 | 17 | 21 | 0 | 124 |
5 | NEYENS Chris | K.O.L. | 21 | 0 | 0 | 0 | 21 | 14 | 37 | 27 | 120 |
6 | GEUDENS Bert | K.O.L. | 0 | 15 | 12 | 17 | 19 | 15 | 23 | 17 | 106 |
7 | SILLIEN Freddy | C.O. Pégase | 0 | 30 | 0 | 0 | 0 | 30 | 45 | 0 | 105 |
8 | HOUBEN Jos | K.O.L. | 14 | 11 | 0 | 15 | 0 | 21 | 20 | 21 | 102 |
9 | DEN TROOSTER Jozef | Omega | 25 | 0 | 27 | 0 | 23 | 25 | 0 | 0 | 100 |
10 | EICHER Heinrich | O.L.G. St. Vith "ARDOC" | 0 | 25 | 23 | 0 | 0 | 13 | 17 | 0 | 78 |
11 | WELLENS Fred | hamok | 13 | 10 | 11 | 0 | 12 | 12 | 15 | 13 | 76 |
12 | DMYTERKO Stephane | Hermathenae | 15 | 0 | 21 | 19 | 10 | 9 | 0 | 0 | 74 |
13 | DEFERME Georges | hamok | 0 | 19 | 0 | 0 | 27 | 27 | 0 | 0 | 73 |
14 | MITCHELL William | Omega | 9 | 0 | 8 | 14 | 11 | 0 | 16 | 14 | 72 |
15 | TIMMERMANS Robert | A.S.U.B. | 23 | 0 | 0 | 0 | 0 | 0 | 26 | 15 | 64 |
16 | RENNOTTE Georges | Hermathenae | 0 | 0 | 15 | 25 | 0 | 8 | 13 | 0 | 61 |
17 | VAN BOCKSTAL Oswald | TROL | 10 | 0 | 10 | 0 | 7 | 3 | 12 | 10 | 52 |
17 | BYLEMANS Jos | K.O.L. | 0 | 7 | 0 | 0 | 9 | 6 | 19 | 11 | 52 |
19 | COURSIER Alex | TROL | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 19 | 48 |
20 | HAACK Heribert | O.L.G. St. Vith "ARDOC" | 0 | 17 | 0 | 0 | 17 | 10 | 0 | 0 | 44 |
21 | VAN BRUGGEN Mark | TROL | 0 | 0 | 0 | 0 | 13 | 7 | 18 | 0 | 38 |
22 | VANDERSTRAETEN Vic | hamok | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 32 |
23 | SARLET Pierre | Altaïr C.O. | 12 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 30 |
24 | MARIQUE Robert | Hermathenae | 0 | 0 | 14 | 0 | 0 | 0 | 11 | 0 | 25 |
25 | LIMBOURG Michel | Hainaut O.C. | 0 | 6 | 13 | 0 | 0 | 5 | 0 | 0 | 24 |
26 | SCHONEWILLE Ruud | Borasca | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 23 |
27 | RYSENAER Michel | A.S.U.B. | 0 | 5 | 0 | 13 | 0 | 0 | 0 | 0 | 18 |
28 | VAN DINGENEN Roger | K.O.L. | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 |
29 | DUJARDIN Claudy | Balise 10 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
30 | POULAIN Michel | C.O. Pégase | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
31 | GUYAUX Armand | Hermathenae | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
32 | CHAUVEHEID Paul | C.O. Liège | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
33 | PONCE Bernard | Hainaut O.C. | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
top