H40
1 | TIREZ Guy | K.O.L. | 0 | 25 | 27 | 14 | 27 | 19 | 40 | 30 | 168 |
2 | MELLEBEEK Bart | hamok | 0 | 23 | 23 | 27 | 0 | 21 | 35 | 30 | 159 |
3 | TIMMERS Guido | hamok | 25 | 13 | 21 | 30 | 21 | 14 | 26 | 21 | 144 |
4 | VERDEYEN Guido | Omega | 19 | 15 | 14 | 25 | 0 | 23 | 37 | 0 | 133 |
5 | DEIJGERS Dirk | hamok | 30 | 19 | 0 | 0 | 0 | 27 | 45 | 0 | 121 |
6 | BAERT Serge | K.O.L. | 21 | 17 | 12 | 0 | 15 | 17 | 0 | 25 | 107 |
6 | DRYGALSKI Joël | Hainaut O.C. | 23 | 0 | 0 | 23 | 25 | 15 | 21 | 0 | 107 |
8 | THEISS Robert | N.S.V. Amel | 0 | 30 | 30 | 0 | 0 | 30 | 0 | 0 | 90 |
9 | DE VEIRMAN Andre | TROL | 14 | 14 | 0 | 13 | 14 | 6 | 0 | 23 | 84 |
10 | MEYNEN Koen | hamok | 5 | 2 | 0 | 9 | 11 | 13 | 29 | 15 | 82 |
11 | VANSPAUWEN Frank | Hermathenae | 0 | 0 | 15 | 17 | 0 | 11 | 32 | 0 | 75 |
12 | GENAR Dirk | TROL | 17 | 8 | 7 | 12 | 0 | 1 | 12 | 10 | 66 |
13 | GILLET Christian | A.S.U.B. | 8 | 5 | 0 | 0 | 8 | 3 | 15 | 19 | 58 |
14 | LOVENS J-Philippe | C.O. Pégase | 0 | 11 | 11 | 15 | 19 | 1 | 0 | 0 | 57 |
15 | DEPAUE Marc | Altaïr C.O. | 0 | 12 | 0 | 21 | 23 | 0 | 0 | 0 | 56 |
16 | MARINUS Daniel | TROL | 10 | 1 | 0 | 0 | 0 | 4 | 23 | 17 | 55 |
17 | VANHAEREN Patrick | K.O.L. | 15 | 0 | 9 | 10 | 17 | 1 | 0 | 0 | 52 |
17 | VERPOORTEN Jean-Manuel | Balise 10 | 0 | 27 | 25 | 0 | 0 | 0 | 0 | 0 | 52 |
19 | GENTEN Alain | N.S.V. Amel | 0 | 21 | 17 | 0 | 0 | 10 | 0 | 0 | 48 |
20 | KEUPPENS Karl | Omega | 2 | 9 | 0 | 0 | 0 | 5 | 19 | 12 | 47 |
21 | AERTS Rudi | Omega | 12 | 10 | 0 | 0 | 7 | 0 | 16 | 0 | 45 |
22 | MAES Johan | hamok | 13 | 0 | 0 | 7 | 0 | 9 | 11 | 0 | 40 |
23 | CORSTJENS Rudi | hamok | 6 | 0 | 6 | 0 | 0 | 0 | 9 | 14 | 35 |
24 | TERRITO Didier | Balise 10 | 0 | 0 | 13 | 19 | 0 | 0 | 0 | 0 | 32 |
25 | VIS Iwan | B.A.B.A. | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 30 |
26 | JANSEN Eddy | K.O.L. | 9 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 29 |
27 | DE BAEDTS Marc | TROL | 1 | 1 | 5 | 2 | 4 | 1 | 8 | 8 | 28 |
27 | HERMANS Luc | hamok | 0 | 0 | 0 | 11 | 0 | 0 | 17 | 0 | 28 |
27 | ENGELEN Luc | hamok | 7 | 7 | 0 | 0 | 0 | 0 | 14 | 0 | 28 |
30 | JACOBS Dirk | K.O.L. | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
30 | PEETERS Vital S | K.O.L. | 0 | 0 | 0 | 0 | 13 | 1 | 13 | 0 | 27 |
32 | MOOIMAN Gerard | K.O.L. | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25 |
33 | CHAXEL Thierry | A.S.U.B. | 0 | 0 | 0 | 8 | 6 | 0 | 10 | 0 | 24 |
34 | MEEUWSSEN Marc | TROL | 0 | 6 | 8 | 0 | 0 | 8 | 0 | 0 | 22 |
35 | SWERTS Danny | hamok | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 13 | 20 |
36 | WILS Stefan | K.O.L. | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 19 |
37 | THUILLIER Remy | Vervins Orientation | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 18 |
38 | VINKX Frank | Omega | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 11 | 15 |
39 | HERBIGNIAUX Serge | Balise 10 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 13 |
39 | CHAINEUX Alain | C.O. Liège | 0 | 4 | 0 | 4 | 5 | 0 | 0 | 0 | 13 |
41 | WENS Michel | TROL | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 |
41 | DOHOGNE J-François | O.L.V. Eifel | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 12 |
43 | VAN DYCK Erik | TROL | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
44 | LISBY Henrik | hamok | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
45 | WATHELET Alain | C.O. Liège | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 9 |
45 | BRISEBOIS Jean-Pol | Hainaut O.C. | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 9 |
47 | CAMPERS Michel | hamok | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 |
47 | CASTANHA Artur | Altaïr C.O. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
49 | LEMMENS Walter | K.O.L. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
50 | MARIEN Wim | K.O.L. | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
50 | DUNSTHEIMER Jean-Marc | Altaïr C.O. | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
50 | PICARD Patrick | Balise 10 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
50 | HANNES Peter | hamok | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
54 | NOIRHOMME Yves | Hermathenae | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
54 | LIJNEN Jos | hamok | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
56 | LAMBIN Jean-Luc | Hainaut O.C. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
56 | HENDRICKS Bruno | C.O. Liège | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
top