Overall Results

D-10

Place Name Club Total Behind 1 2 3 4
1 Tille DE SMUL Omega 01:58:44 +00:00:00 00:27:12 00:33:44 00:28:16 00:29:32
2 Sofie BOSMANS Omega 02:57:32 +00:58:48 00:34:19 00:59:21 00:42:27 00:41:25

D-12

Place Name Club Total Behind 1 2 3 4
1 Naomi VAN OPSTAL K.O.L. 01:52:11 +00:00:00 00:21:51 00:28:26 00:33:39 00:28:15
2 Lisse CEULEMANS TROL 02:02:09 +00:09:58 00:21:12 00:30:02 00:35:17 00:35:38
3 Rebecca THYSSEN Horsens Orienteringsklub 02:12:58 +00:20:47 00:22:06 00:41:33 00:29:19 00:40:00
4 Kato KEUPPENS Omega 02:35:06 +00:42:55 00:22:33 01:00:59 00:35:03 00:36:31
5 Alix VILLAR CLUB ORIENTATION STRASBOURG EUROPE 02:47:35 +00:55:24 00:28:54 01:01:26 00:37:19 00:39:56

D-14

Place Name Club Total Behind 1 2 3 4
1 Kajsa ANDERSSON OK Orion 02:32:45 +00:00:00 00:37:23 00:41:22 00:36:00 00:38:00
2 Ems DE SMUL Omega 02:36:47 +00:04:02 00:41:24 00:44:08 00:38:48 00:32:27
3 Zoé VILLAR CLUB ORIENTATION STRASBOURG EUROPE 02:43:08 +00:10:23 00:37:12 00:50:03 00:37:43 00:38:10
4 Hélène CHAMPIGNY POLES (famille champigny) 02:54:05 +00:21:20 00:41:10 00:49:54 00:48:58 00:34:03
5 Alberte THYSSEN Horsens Orienteringsklub 03:08:32 +00:35:47 00:42:49 00:50:43 00:54:26 00:40:34
6 Oona KUOSMANEN Kajaanin Suunnistajat 03:35:17 +01:02:32 00:54:22 01:01:38 00:50:21 00:48:56
7 Siel DE SMUL Omega 03:44:14 +01:11:29 00:49:56 01:07:30 00:56:39 00:50:09

D-16

Place Name Club Total Behind 1 2 3 4
1 Hannah THIELS Omega 02:33:08 +00:00:00 00:31:43 00:41:53 00:39:31 00:40:01
2 Magalie GILLET Omega 02:57:47 +00:24:39 00:40:33 00:50:00 00:42:04 00:45:10
3 Esmee VAN DE MAELE K.O.L. 02:58:43 +00:25:35 00:40:56 00:47:50 00:44:58 00:44:59
4 Laura JACOBS Omega 03:51:45 +01:18:37 00:51:34 01:03:39 00:55:50 01:00:42
5 Magalie VERSTREPEN Omega 03:55:30 +01:22:22 00:47:41 01:02:58 01:08:16 00:56:35
6 Sara DEBYSER Omega 03:58:12 +01:25:04 00:52:09 01:07:09 01:02:05 00:56:49

D-18

Place Name Club Total Behind 1 2 3 4
1 Kim TIREZ K.O.L. 04:43:15 +00:00:00 00:57:49 01:20:18 01:23:51 01:01:17

D-20

Place Name Club Total Behind 1 2 3 4

D21

Place Name Club Total Behind 1 2 3 4
1 Elien MELIS hamok 03:27:57 +00:00:00 00:48:29 00:52:57 00:53:54 00:52:37
2 Ellen HOUBEN hamok 04:18:29 +00:50:32 01:11:20 00:58:13 01:06:39 01:02:17
3 Kim STEEGEN K.O.L. 04:20:15 +00:52:18 01:02:29 01:18:04 01:06:59 00:52:43
4 An KESSELAERS Omega 04:23:33 +00:55:36 01:02:49 01:03:06 01:22:41 00:54:57
5 Lucie KALINOVA Rozmaryn Litomerice 04:48:24 +01:20:27 01:07:43 01:07:29 01:29:14 01:03:58

D35

Place Name Club Total Behind 1 2 3 4
1 Sofie HEUNINCKX K.O.L. 03:09:41 +00:00:00 00:43:46 00:54:29 00:48:58 00:42:28
2 Ellen BOURGONJON TROL 03:48:57 +00:39:16 00:50:41 01:05:09 01:02:25 00:50:42
3 Wendy VANDERVELPEN Omega 04:16:27 +01:06:46 00:59:56 01:15:02 01:05:20 00:56:09

D40

Place Name Club Total Behind 1 2 3 4
1 Susanne THYSSEN Horsens Orienteringsklub 02:55:58 +00:00:00 00:39:55 00:50:48 00:45:04 00:40:11
2 Veerle TULLENEERS Omega 03:13:15 +00:17:17 00:45:57 00:54:10 00:51:58 00:41:10
3 Petra LILJESTRÖM Helsingin Suunnistajat 03:19:00 +00:23:02 00:50:13 00:55:03 00:49:29 00:44:15
4 Linda VERBRAKEN Junioren2015 VVO 03:26:43 +00:30:45 00:47:47 01:00:48 00:51:19 00:46:49
5 Els SPILLEBEEN Omega 03:42:31 +00:46:33 00:47:52 01:08:07 00:57:10 00:49:22
6 Ellen DE BIE Omega 04:00:43 +01:04:45 00:51:42 01:07:28 01:00:09 01:01:24
7 Leene JESPERS TROL 04:22:53 +01:26:55 00:53:14 01:10:56 01:19:22 00:59:21
8 Solveig KAPISCHKE OLV Potsdam 04:30:17 +01:34:19 01:01:26 01:28:03 01:12:35 00:48:13

D45

Place Name Club Total Behind 1 2 3 4
1 Marijs VANDEWEYER hamok 02:40:27 +00:00:00 00:31:55 00:37:59 00:39:17 00:51:16
2 Isabelle VILLAR CLUB ORIENTATION STRASBOURG EUROPE 02:50:56 +00:10:29 00:35:09 00:50:55 00:40:37 00:44:15
3 Kristel PALMANS Omega 02:55:44 +00:15:17 00:34:41 00:49:29 00:39:17 00:52:17
4 Dunja VAN DE RIET Olifant 02:57:06 +00:16:39 00:38:18 00:44:50 00:43:26 00:50:32
5 Masja VAN DE VEN KOVZ 02:59:27 +00:19:00 00:37:39 00:46:43 00:49:33 00:45:32
6 Katleen VAN DE MOORTEL Omega 03:07:44 +00:27:17 00:38:54 00:54:10 00:45:09 00:49:31
7 Gudrun ESCHLBOECK Naturfreunde Linz 03:40:27 +01:00:00 00:43:51 01:00:14 00:51:58 01:04:24
8 Irena PERINKOVÁ BETA URSUS Brno 04:06:33 +01:26:06 00:49:23 01:19:12 00:59:59 00:57:59
9 Jacqueline GOERICKE BERLINER TSC 04:11:11 +01:30:44 00:47:34 01:18:18 00:57:39 01:07:40

D50

Place Name Club Total Behind 1 2 3 4
1 Jane ACKLAND Interlopers 02:41:12 +00:00:00 00:30:45 00:44:17 00:45:03 00:41:07
2 Greta MOLS hamok 02:52:17 +00:11:05 00:38:06 00:46:35 00:37:37 00:49:59
3 Hilde KROLS hamok 02:56:22 +00:15:10 00:34:28 00:52:22 00:43:20 00:46:12
4 Ulla MOILANEN Kajaanin Suunnistajat 03:02:37 +00:21:25 00:42:27 00:50:43 00:43:13 00:46:14
5 Caroline MACKENZIE Darlington Orienteers 03:17:14 +00:36:02 00:41:27 00:54:46 00:44:46 00:56:15
6 Hilde VERCAEREN K.O.L. 03:18:53 +00:37:41 00:38:46 00:54:22 00:52:38 00:53:07
7 Ideke VAN HOOF KOVZ 04:39:50 +01:58:38 01:02:40 01:29:37 01:10:28 00:57:05

D55

Place Name Club Total Behind 1 2 3 4
1 Käthi KOHLER OLG Dachsen 02:40:30 +00:00:00 00:39:58 00:45:07 00:37:00 00:38:25
2 Julienne VANREUSEL hamok 03:13:28 +00:32:58 00:43:34 00:55:40 00:47:57 00:46:17
3 Godelieve BRUYNSEELS hamok 03:47:10 +01:06:40 00:52:00 01:01:44 00:53:17 01:00:09
4 Maria SULZER OLG Skandia 04:28:21 +01:47:51 01:02:17 01:21:45 01:07:12 00:57:07
5 Marie-Christine METTEN K.O.L. 05:03:45 +02:23:15 01:03:26 01:24:23 01:41:36 00:54:20

D60

Place Name Club Total Behind 1 2 3 4
1 Monica ROELING TROL 03:26:42 +00:00:00 00:46:32 00:56:27 00:55:13 00:48:30
2 Lieve GEENS TROL 03:34:54 +00:08:12 00:52:19 00:58:09 00:52:37 00:51:49
3 Odette MORET K.O.L. 03:38:47 +00:12:05 00:49:31 01:06:16 00:53:01 00:49:59
4 Margrith HOFER OLG Breitsee 03:45:39 +00:18:57 00:48:19 01:01:18 00:57:22 00:58:40
5 Maria HENDRICKX Omega 04:21:15 +00:54:33 00:58:15 01:14:33 01:01:52 01:06:35
6 Jane LEGROSCOLLARD TROL 04:46:45 +01:20:03 00:58:26 01:25:17 01:18:36 01:04:26
7 Svatava HENKOVA RBK Blansko 05:26:42 +02:00:00 01:15:37 01:44:07 01:21:33 01:05:25
8 Jitka NEDVÍDKOVÁ Rozmaryn Litomerice 05:51:29 +02:24:47 01:16:35 01:44:03 01:26:13 01:24:38
9 Amalia GALDÓN DELGADO SiMePierdo 08:15:01 +04:48:19 01:49:47 02:20:09 02:16:38 01:48:27

D65

Place Name Club Total Behind 1 2 3 4
1 Margareta HARALDSSON Gustavsbergs OK 02:50:07 +00:00:00 00:33:20 00:50:40 00:44:11 00:41:56
2 Britt FORSELL PIROZZI Lunds OK 03:16:29 +00:26:22 00:43:40 00:54:06 00:45:11 00:53:32
3 Marianne SELLGREN Sigtuna OK 04:27:16 +01:37:09 00:48:13 01:33:07 01:05:53 01:00:03

D70

Place Name Club Total Behind 1 2 3 4
1 Liz MULDER OLG Goldau 02:36:17 +00:00:00 00:33:58 00:45:17 00:38:12 00:38:50

DB

Place Name Club Total Behind 1 2 3 4

DE

Place Name Club Total Behind 1 2 3 4
1 Greet OEYEN hamok 03:10:42 +00:00:00 00:30:18 00:52:18 00:52:48 00:55:18
2 Claire WARD Edinburgh Southern Orienteering Club 03:11:48 +00:01:06 00:29:05 00:59:40 00:54:07 00:48:56
3 Liesbeth VAN DE VELDE Omega 03:30:43 +00:20:01 00:34:11 01:05:07 00:56:44 00:54:41
4 Anna MOILANEN Kajaanin Suunnistajat 03:34:07 +00:23:25 00:33:50 01:00:39 01:03:40 00:55:58
5 Helena PLUYMERS TROL 04:21:42 +01:11:00 00:37:52 01:13:57 01:18:29 01:11:24

H-10

Place Name Club Total Behind 1 2 3 4
1 Tobias VAN OPSTAL K.O.L. 02:17:04 +00:00:00 00:37:58 00:38:49 00:33:12 00:27:05
2 Jasper JACOBS Omega 02:26:28 +00:09:24 00:36:16 00:40:31 00:36:15 00:33:26
3 Wolf DE MITS TROL 02:39:43 +00:22:39 00:39:14 00:41:19 00:39:38 00:39:32
4 Ernst WYNANTS Omega 02:57:02 +00:39:58 00:31:48 00:50:35 01:01:05 00:33:34
5 Mats DE SMUL Omega 03:29:03 +01:11:59 00:37:11 00:40:00 01:35:02 00:36:50
6 Tom BOSMANS Omega 03:35:00 +01:17:56 00:44:23 00:56:36 01:00:48 00:53:13

H-12

Place Name Club Total Behind 1 2 3 4
1 Rotem YASUR Emek Yizrael Yasur 01:51:08 +00:00:00 00:24:08 00:29:01 00:29:18 00:28:41
2 Anders WYNANTS Omega 02:13:55 +00:22:47 00:27:52 00:38:39 00:37:43 00:29:41
3 Robbe VOORHOF K.O.L. 02:33:58 +00:42:50 00:29:00 00:39:37 00:45:40 00:39:41

H-14

Place Name Club Total Behind 1 2 3 4
1 Tibo GILLET Omega 02:23:16 +00:00:00 00:33:05 00:39:12 00:34:55 00:36:04
2 Daan KAELEN Omega 02:30:17 +00:07:01 00:30:17 00:45:54 00:34:48 00:39:18

H-16

Place Name Club Total Behind 1 2 3 4
1 Dario METZGER OLK Fricktal 02:48:23 +00:00:00 00:37:17 00:43:25 00:42:51 00:44:50
2 Sverre BUYTAERT TROL 03:00:51 +00:12:28 00:39:30 00:47:16 00:55:14 00:38:51
3 Henning KAPISCHKE OLV Potsdam 03:03:57 +00:15:34 00:41:30 00:45:40 00:56:46 00:40:01
4 James ACKLAND Interlopers 03:12:32 +00:24:09 00:41:02 00:51:08 00:57:35 00:42:47
5 Giovanni BAERT K.O.L. 03:14:16 +00:25:53 00:41:42 00:57:30 00:52:53 00:42:11
6 Vincent VERSTREPEN Omega 04:32:56 +01:44:33 01:05:19 01:16:19 01:07:43 01:03:35

H-18

Place Name Club Total Behind 1 2 3 4
1 Wout KEUPPENS Junioren2015 VVO 03:09:00 +00:00:00 00:43:05 00:52:45 00:47:02 00:46:08
2 Martijn HUS Junioren2015 VVO 03:13:22 +00:04:22 00:44:16 00:50:33 00:55:20 00:43:13
3 Victor MELLEBEEK Junioren2015 VVO 03:26:05 +00:17:05 00:45:27 00:57:35 00:52:55 00:50:08
4 Simon KREKELS Junioren2015 VVO 03:27:27 +00:18:27 00:47:21 00:55:31 00:55:33 00:49:02

H21

Place Name Club Total Behind 1 2 3 4
1 Graeme ACKLAND Interlopers 03:46:14 +00:00:00 00:48:18 01:00:24 00:56:09 01:01:23
2 Frederik MEYNEN hamok 03:56:46 +00:10:32 00:51:55 00:58:59 01:06:33 00:59:19
3 Wim BRIES K.O.L. 04:18:37 +00:32:23 00:58:56 01:04:32 01:14:20 01:00:49
4 Herman MOOIJ ARGUS 05:16:09 +01:29:55 01:06:07 01:25:53 01:30:56 01:13:13

H35

Place Name Club Total Behind 1 2 3 4
1 Filiep DEBAERE K.O.L. 03:26:42 +00:00:00 00:45:43 00:58:53 00:51:41 00:50:25
2 Stefaan SCHUTJES hamok 03:37:39 +00:10:57 00:48:25 00:59:35 00:53:13 00:56:26
3 Dirk DEIJGERS hamok 03:39:45 +00:13:03 00:49:28 00:59:44 00:53:28 00:57:05
4 Andy HUYGHE K.O.L. 03:48:43 +00:22:01 00:49:51 01:03:25 00:57:45 00:57:42
5 Laurent CHAMPIGNY POLES (famille champigny) 04:08:34 +00:41:52 00:55:34 01:11:13 01:00:15 01:01:32
6 Andreas GROTE OLC SKOG FRIBOURG 04:11:48 +00:45:06 00:57:11 01:11:08 01:01:56 01:01:33
7 Thomas LEIDL OL HSV Wiener Neustadt 04:20:00 +00:53:18 00:55:08 01:17:36 01:06:01 01:01:15
8 Georg SENGSTSCHMID OL HSV Wiener Neustadt 04:21:20 +00:54:38 00:57:37 01:13:47 01:04:04 01:05:52
9 Klas NILSSON ol norska 04:30:19 +01:03:37 00:58:53 01:11:48 01:10:34 01:09:04
10 Tim HILLEN Omega 04:34:21 +01:07:39 00:54:33 01:20:50 01:10:39 01:08:19

H40

Place Name Club Total Behind 1 2 3 4
1 Frank BUYTAERT TROL 02:41:43 +00:00:00 00:35:10 00:42:44 00:44:38 00:39:11
2 Gunther DEFERME hamok 02:52:52 +00:11:09 00:38:12 00:43:15 00:47:33 00:43:52
3 Marc KERCKHOFS Omega 03:00:02 +00:18:19 00:37:29 00:52:42 00:49:51 00:40:00
4 Olivier DE SMUL Omega 03:09:12 +00:27:29 00:44:05 00:49:50 00:51:30 00:43:47
5 Tero KUOSMANEN Kajaanin Suunnistajat 03:17:39 +00:35:56 00:45:04 00:57:25 00:49:41 00:45:29
6 Geert VOORHOF K.O.L. 03:28:41 +00:46:58 00:47:27 00:57:30 00:53:33 00:50:11
7 Mads MIKKELSEN Horsens OK 03:36:38 +00:54:55 00:44:46 00:59:00 00:58:58 00:53:54
8 Kimmo LILJESTRÖM Helsingin Suunnistajat 03:46:51 +01:05:08 00:49:39 00:55:47 01:06:00 00:55:25
9 Tuomas KIVELÄ Raisu Lumous 03:54:32 +01:12:49 00:52:12 00:58:56 01:05:32 00:57:52
10 Jean-Marc GILLET Omega 04:00:13 +01:18:30 00:55:08 01:02:31 01:06:12 00:56:22
11 Christian GILLET ASUB 04:03:31 +01:21:48 00:53:35 01:03:22 01:07:14 00:59:20
12 Kurt SMET TROL 04:05:02 +01:23:19 00:52:23 01:07:23 01:01:24 01:03:52
13 Koen VANGESTEL Omega 04:07:59 +01:26:16 00:47:27 01:01:13 01:26:35 00:52:44
14 Tom KAELEN Omega 04:10:31 +01:28:48 00:58:46 01:01:21 01:14:18 00:56:06
15 Ronald MENS hamok 04:21:56 +01:40:13 00:49:23 00:55:06 01:30:39 01:06:48
16 Yves DE MITS TROL 04:23:00 +01:41:17 00:52:10 01:04:40 01:26:52 00:59:18
17 Marc MERTENS hamok 04:36:09 +01:54:26 01:09:38 01:08:37 01:21:16 00:56:38

H45

Place Name Club Total Behind 1 2 3 4
1 Matti YLILUIKKI Suomusjärven Sisu 03:01:54 +00:00:00 00:41:11 00:53:06 00:43:15 00:44:22
2 Guy TIREZ K.O.L. 03:10:25 +00:08:31 00:41:51 00:50:07 00:52:56 00:45:31
3 Bart MELLEBEEK hamok 03:17:06 +00:15:12 00:42:19 00:58:42 00:48:42 00:47:23
4 Christophe VILLAR CLUB ORIENTATION STRASBOURG EUROPE 03:19:03 +00:17:09 00:42:35 00:51:21 00:59:39 00:45:28
5 Carsten THYSSEN Horsens Orienteringsklub 03:19:32 +00:17:38 00:42:14 00:52:12 00:58:36 00:46:30
6 Valery TERESHCHENKOV OK Saule 03:28:21 +00:26:27 00:45:37 00:53:03 00:57:32 00:52:09
7 Nir YASUR Emek Yizrael Yasur 03:37:09 +00:35:15 00:47:03 00:54:30 01:06:18 00:49:18
8 Jyrki NIEMINEN Lounais-Hämeen Rasti 03:43:25 +00:41:31 00:46:05 00:57:29 01:00:56 00:58:55
9 Sven FRANCET hamok 03:49:57 +00:48:03 00:47:34 00:52:43 01:13:37 00:56:03
10 Alastair MACKENZIE Darlington Orienteers 03:51:36 +00:49:42 00:48:06 01:12:18 00:57:17 00:53:55
11 Eddy JANSEN K.O.L. 04:13:51 +01:11:57 00:53:54 01:06:34 01:11:57 01:01:26
12 Geert DEBYSER Omega 06:44:33 +03:42:39 01:27:33 01:42:42 02:06:58 01:27:20

H50

Place Name Club Total Behind 1 2 3 4
1 Wiet LAENEN TROL 02:26:27 +00:00:00 00:33:53 00:37:40 00:37:26 00:37:28
2 Marc MEEUWSSEN TROL 02:41:23 +00:14:56 00:41:03 00:40:01 00:42:22 00:37:57
3 Koen MEYNEN hamok 02:43:56 +00:17:29 00:39:09 00:43:25 00:40:10 00:41:12
4 Mats ANDERSSON OK Orion 02:47:30 +00:21:03 00:40:29 00:42:02 00:44:07 00:40:52
5 Guido TIMMERS hamok 02:48:49 +00:22:22 00:38:04 00:43:51 00:45:55 00:40:59
6 Johan MAES hamok 03:04:26 +00:37:59 00:44:09 00:50:05 00:45:15 00:44:57
7 Marc VAN DE MAELE K.O.L. 03:04:56 +00:38:29 00:44:21 00:47:30 00:47:49 00:45:16
8 Jan TOELEN K.O.L. 03:10:50 +00:44:23 00:44:53 00:50:38 00:52:08 00:43:11
9 Per Arne ARNESEN Kolbotn & Skimt OL 03:24:31 +00:58:04 00:45:42 00:55:36 00:54:50 00:48:23
10 Roger DULIEU Omega 03:24:52 +00:58:25 00:47:16 00:57:54 00:51:15 00:48:27
11 Steven JOCHEMS KOVZ 03:36:53 +01:10:26 00:52:08 00:58:39 00:54:29 00:51:37
12 Dirk CEULEMANS Omega 03:38:31 +01:12:04 00:47:10 01:07:13 00:57:19 00:46:49
13 Erik VAN DE WEIJER Omega 03:47:40 +01:21:13 00:47:55 00:59:00 01:05:53 00:54:52
14 Phil CONWAY Guildford Orienteers 03:50:43 +01:24:16 00:54:19 01:07:12 00:58:43 00:50:29
15 Peter VANDE LOOCK K.O.L. 04:00:43 +01:34:16 00:54:57 01:03:17 01:04:19 00:58:10
16 Giorgio GATTI Punto Nord 04:32:51 +02:06:24 01:11:40 01:11:19 01:09:35 01:00:17

H55

Place Name Club Total Behind 1 2 3 4
1 Ivanas ZIAZIULIA OK Saule 02:39:22 +00:00:00 00:35:36 00:45:50 00:39:20 00:38:36
2 Arne KRISTENSEN Herlufsholm 02:41:08 +00:01:46 00:38:36 00:47:55 00:40:15 00:34:22
3 Anne HEIKOOP K.O.L. 02:58:22 +00:19:00 00:39:17 00:53:15 00:44:24 00:41:26
4 Luc BOUVE hamok 03:00:05 +00:20:43 00:41:26 00:49:35 00:47:58 00:41:06
5 Wim HOEKX hamok 03:00:16 +00:20:54 00:43:08 00:51:26 00:42:34 00:43:08
6 William NICQUE TROL 03:05:28 +00:26:06 00:41:14 00:52:40 00:47:54 00:43:40
7 Jackie VANDIJCK K.O.L. 03:07:58 +00:28:36 00:41:57 01:00:21 00:44:24 00:41:16
8 Karel PEETERS K.O.L. 03:10:11 +00:30:49 00:43:25 01:03:21 00:44:15 00:39:10
9 Sylwester PRZYBYLA ASUB 03:13:00 +00:33:38 00:39:35 00:55:29 00:54:49 00:43:07
10 Jean IGNOUL K.O.L. 03:17:41 +00:38:19 00:44:41 00:55:46 00:49:14 00:48:00
11 Ferdinand GEBOERS K.O.L. 03:23:12 +00:43:50 00:49:11 00:59:18 00:47:55 00:46:48
12 Patrick BLEYENS KOVZ 03:35:27 +00:56:05 00:48:12 01:04:19 00:55:36 00:47:20
13 Paul CORTHOUTS K.O.L. 03:50:57 +01:11:35 00:49:43 01:08:20 01:02:37 00:50:17
14 Guus VAN BOVEN Olifant 03:58:12 +01:18:50 00:49:31 01:17:04 01:01:47 00:49:50
15 Claude FOSSEZ SiMePierdo 04:08:45 +01:29:23 00:54:06 01:16:48 01:04:16 00:53:35

H60

Place Name Club Total Behind 1 2 3 4
1 Roger HENDRICKX K.O.L. 02:18:34 +00:00:00 00:30:56 00:43:11 00:32:10 00:32:17
2 Hansruedi KOHLER OLG Dachsen 02:19:41 +00:01:07 00:28:24 00:40:45 00:38:24 00:32:08
3 Gunnar GRUE-SØRENSEN OK Roskilde 02:35:12 +00:16:38 00:32:18 00:41:48 00:41:34 00:39:32
4 Luc HEUNINCKX K.O.L. 02:54:19 +00:35:45 00:37:16 00:49:11 00:44:19 00:43:33
5 Ivo TIMMERMANS K.O.L. 03:00:05 +00:41:31 00:38:05 00:49:19 00:46:57 00:45:44
6 Rudy CANTRE K.O.L. 03:01:30 +00:42:56 00:37:30 00:52:52 00:44:50 00:46:18
7 Karst MOOIJ ARGUS 03:22:39 +01:04:05 00:41:22 00:56:20 00:50:08 00:54:49
8 Willy RENDERS hamok 03:32:37 +01:14:03 00:38:43 01:02:06 01:00:02 00:51:46
9 Matz LARSSON Gustavsbergs OK 03:32:52 +01:14:18 00:43:37 01:02:22 00:51:29 00:55:24
10 Babicky TOMAS Rozmaryn Litomerice 03:43:16 +01:24:42 00:47:16 01:10:20 00:54:18 00:51:22
11 Jef VANHOUT K.O.L. 04:07:55 +01:49:21 00:49:22 01:09:22 01:08:22 01:00:49
12 Mark CEULEMANS TROL 04:10:03 +01:51:29 00:45:50 01:16:41 01:04:15 01:03:17
13 Fernand SCHEELEN hamok 04:17:43 +01:59:09 00:49:39 01:11:48 01:04:12 01:12:04
14 Milan HENEK RBK Blansko 04:21:00 +02:02:26 00:55:48 01:15:52 01:04:37 01:04:43
15 Eddie DE KERF TROL 04:22:30 +02:03:56 01:01:53 01:21:05 01:01:10 00:58:22
16 Fritz SULZER OLG Skandia 04:33:19 +02:14:45 00:48:25 01:11:41 01:30:55 01:02:18
17 Oldrich DENEMAREK BETA URSUS Brno 04:37:00 +02:18:26 00:55:42 01:11:55 01:24:02 01:05:21
18 Luc TALLOEN Omega 04:38:55 +02:20:21 00:56:48 01:29:52 01:07:14 01:05:01

H65

Place Name Club Total Behind 1 2 3 4
1 Franz WYSS OLregioolten 02:33:46 +00:00:00 00:35:26 00:46:07 00:37:00 00:35:13
2 Anders SELLGREN Sigtuna OK 02:37:44 +00:03:58 00:37:23 00:46:03 00:37:59 00:36:19
3 Marcel OEYEN hamok 02:46:09 +00:12:23 00:37:07 00:50:49 00:40:42 00:37:31
4 Frans WENS TROL 02:48:39 +00:14:53 00:43:30 00:49:02 00:36:11 00:39:56
5 Ferdy NIJST K.O.L. 03:01:03 +00:27:17 00:41:28 00:51:15 00:46:16 00:42:04
6 Mike IN T GROEN TROL 03:02:13 +00:28:27 00:45:09 00:46:36 00:47:56 00:42:32
7 Eddie DESMEDT TROL 03:07:56 +00:34:10 00:45:02 00:55:25 00:43:40 00:43:49
8 Georges TIMMERMANS K.O.L. 03:13:51 +00:40:05 00:52:43 00:53:34 00:45:20 00:42:14
9 Errol PITTET OLG Breitsee 03:29:18 +00:55:32 00:51:18 00:56:02 00:52:20 00:49:38
10 Jos HOUBEN K.O.L. 03:53:42 +01:19:56 00:52:51 01:08:51 00:54:01 00:57:59
11 Jean BAISIPONT C.O. Liège 03:58:34 +01:24:48 00:52:42 01:09:42 00:57:51 00:58:19
12 Ruud SCHONEWILLE Borasca 04:16:52 +01:43:06 00:52:36 01:17:24 01:04:33 01:02:19
13 Oswald VAN BOCKSTAL TROL 04:40:06 +02:06:20 00:57:20 01:40:24 01:07:04 00:55:18

H70

Place Name Club Total Behind 1 2 3 4
1 Heinz KELLER ol.biel.seeland 02:32:34 +00:00:00 00:31:17 00:44:57 00:40:30 00:35:50
2 Chris NEYENS K.O.L. 02:48:18 +00:15:44 00:35:00 00:49:14 00:44:29 00:39:35
3 Bert GEUDENS K.O.L. 02:50:18 +00:17:44 00:33:42 00:53:13 00:45:07 00:38:16
4 Phil MELLEBEEK hamok 02:52:26 +00:19:52 00:32:14 00:53:53 00:42:33 00:43:46
5 Hans Petter JEVANORD Ringsaker OK 03:02:55 +00:30:21 00:39:37 00:51:23 00:45:18 00:46:37
6 Thorolf TROLSRUD TT-TUR O Reiser 03:04:49 +00:32:15 00:39:56 01:05:19 00:41:34 00:38:00
7 Sven-erik FORSELL Skåneslättens OL 03:16:22 +00:43:48 00:38:37 00:59:36 00:49:02 00:49:07
8 Alfons BOSCH TROL 04:30:57 +01:58:23 00:58:07 01:45:54 00:50:02 00:56:54
9 Francois VERAGTEN K.O.L. 04:33:01 +02:00:27 00:54:05 01:15:42 01:11:37 01:11:37
10 Pieter MULDER OLG Goldau 05:15:27 +02:42:53 00:52:03 01:28:30 01:40:42 01:14:12

H75

Place Name Club Total Behind 1 2 3 4
1 Göran HEKTOR Linköpings Orienteringsklubb 03:19:48 +00:00:00 00:39:20 01:04:22 00:51:02 00:45:04
2 Henri VANDENBERK K.O.L. 03:20:04 +00:00:16 00:37:45 00:56:09 00:59:59 00:46:11
3 Roger AERTS Omega 03:33:11 +00:13:23 00:39:31 00:57:07 00:55:23 01:01:10

H80

Place Name Club Total Behind 1 2 3 4

HB

Place Name Club Total Behind 1 2 3 4
1 Andrey PAVLOV MetallKomplekt 03:24:07 +00:00:00 00:45:12 00:59:32 00:53:10 00:46:13
2 Pascal MYLLE hamok 03:29:42 +00:05:35 00:47:59 00:54:55 01:01:28 00:45:20
3 Espen Fyhn NILSEN Sandnes IL - Rogaland 04:11:02 +00:46:55 01:00:34 01:05:40 01:01:28 01:03:20

HE

Place Name Club Total Behind 1 2 3 4
1 Tomas HENDRICKX K.O.L. 03:14:37 +00:00:00 00:37:56 00:56:35 00:49:18 00:50:48
2 Benjamin ANCIAUX hamok 03:17:55 +00:03:18 00:39:44 00:54:17 00:51:25 00:52:29
3 Desmond FRANSSEN TROL 03:25:05 +00:10:28 00:40:08 00:55:28 00:54:37 00:54:52
4 Jeroen HOEKX hamok 03:31:54 +00:17:17 00:40:25 01:01:27 00:51:48 00:58:14
5 Nitsan YASUR Emek Yizrael Yasur 03:43:30 +00:28:53 00:45:55 01:04:48 00:58:12 00:54:35
6 Petru GRAMA K.O.L. 04:21:12 +01:06:35 00:47:25 01:13:23 01:21:23 00:59:01
7 Dieter COEN E.P.O.S. 04:40:59 +01:26:22 00:54:24 01:18:20 01:12:11 01:16:04

SE

Place Name Club Total Behind 1 2 3 4